Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 339 | 1,393.99 | 105.19 | 55,434,981 |
Mutual Fund | 466 | 495.80 | 35.74 | 18,894,334 |
Insider | 10 | 49.67 | 3.61 | 1,910,071 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 150 | 116.72 | 8.74 | 4,625,554 |
Sellers | 169 | -96.16 | 7.44 | -3,935,215 |
Net | 20.56 | 1.30 | 690,339 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,443.69 | 108.81 | 57,345,452 |
Top 10 Inst. | 713.88 | 53.72 | 28,309,174 |
Top 20 Inst. | 934.99 | 70.40 | 37,097,441 |
Top 50 Inst. | 1,215.85 | 91.66 | 48,307,079 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 88 | 296.44 | 22.53 | 11,875,614 |
Aggressive Growth | 10 | 42.77 | 3.39 | 1,787,542 |
Core Growth | 60 | 158.31 | 11.95 | 6,296,508 |
Growth | 18 | 95.35 | 7.20 | 3,791,564 |
Income | 9 | 3.77 | 0.28 | 149,856 |
Income Value | 2 | 3.42 | 0.26 | 135,983 |
Yield | 7 | 0.35 | 0.03 | 13,873 |
Index | 38 | 556.62 | 41.93 | 22,093,447 |
Other | 103 | 347.67 | 26.21 | 13,812,764 |
Broker Dealer | 24 | 33.45 | 2.53 | 1,331,798 |
GARP | 45 | 148.46 | 11.20 | 5,900,358 |
Hedge Fund | 28 | 149.11 | 11.24 | 5,920,233 |
Specialty | 6 | 16.65 | 1.25 | 660,375 |
Value | 43 | 161.00 | 12.11 | 6,380,279 |
Core Value | 31 | 81.75 | 6.16 | 3,246,764 |
Deep Value | 12 | 79.25 | 5.95 | 3,133,515 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 7,917,283 | 15.03 | 59,858 | 12/31/20 |
The Vanguard Group, Inc. | 5,298,078 | 10.06 | 88,338 | 12/31/20 |
Armistice Capital LLC | 3,120,000 | 5.92 | -80,000 | 12/31/20 |
Macquarie Investment Management | 2,209,408 | 4.19 | 160,161 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 1,934,863 | 3.67 | -29,972 | 12/31/20 |
Renaissance Technologies LLC | 1,849,522 | 3.51 | -18,978 | 12/31/20 |
State Street Global Advisors (US) | 1,775,749 | 3.37 | 2,613 | 12/31/20 |
Khattar (Jack A) | 1,584,916 | 2.99 | 10,000 | 3/26/21 |
GW&K Investment Management, LLC | 1,317,340 | 2.50 | 267,452 | 12/31/20 |
Fuller & Thaler Asset Management Inc. | 1,302,015 | 2.47 | 318,620 | 12/31/20 |
Ashford Capital Management, Inc. | 1,221,751 | 2.32 | 404,247 | 12/31/20 |
Rice Hall James & Associates, LLC | 1,037,378 | 1.97 | 27,764 | 12/31/20 |
LSV Asset Management | 1,021,900 | 1.94 | 210,100 | 12/31/20 |
Aristotle Capital Boston, LLC | 1,021,626 | 1.94 | -50,826 | 12/31/20 |
Stephens Investment Management Group, LLC | 845,378 | 1.60 | 546,738 | 12/31/20 |
Geode Capital Management, L.L.C. | 795,431 | 1.51 | 32,373 | 12/31/20 |
Invesco Capital Management LLC | 770,937 | 1.46 | 58,276 | 12/31/20 |
Columbia Threadneedle Investments (US) | 755,054 | 1.43 | 64,316 | 12/31/20 |
Jacobs Levy Equity Management, Inc. | 683,835 | 1.30 | 78,910 | 12/31/20 |
T. Rowe Price Associates, Inc. | 634,977 | 1.21 | -59,138 | 12/31/20 |
Fidelity Management & Research Company LLC | 549,161 | 1.04 | 421,590 | 12/31/20 |
Northern Trust Investments, Inc. | 548,302 | 1.04 | -32,638 | 12/31/20 |
Norges Bank Investment Management (NBIM) | 530,928 | 1.00 | -167,619 | 12/31/20 |
Glenmede Investment Management LP | 491,734 | 0.93 | -38,726 | 12/31/20 |
BlackRock Advisors (UK) Limited | 482,810 | 0.91 | 6,246 | 3/31/21 |
Mellon Investments Corporation | 468,577 | 0.89 | 7,998 | 12/31/20 |
Healthinvest Partners AB | 465,000 | 0.88 | 45,000 | 12/31/20 |
QMA LLC | 450,296 | 0.85 | -121,910 | 12/31/20 |
Charles Schwab Investment Management, Inc. | 439,497 | 0.83 | -7,217 | 12/31/20 |
Victory Capital Management Inc. | 427,954 | 0.81 | -58,891 | 12/31/20 |
Principal Global Investors (Equity) | 423,982 | 0.80 | 45,191 | 12/31/20 |
Bruce & Company, Inc. | 402,105 | 0.76 | 50,000 | 12/31/20 |
BlackRock Asset Management Ireland Limited | 398,757 | 0.76 | 58,622 | 12/31/20 |
Royce Investment Partners | 387,231 | 0.74 | 89,053 | 12/31/20 |
Scout Investments, Inc. | 379,968 | 0.72 | 90,940 | 3/31/21 |
Mutual of America Capital Management LLC | 356,225 | 0.68 | -2,241 | 12/31/20 |
Pictet Asset Management Ltd. | 354,786 | 0.67 | -23,100 | 12/31/20 |
Loomis, Sayles & Company, L.P. | 350,128 | 0.66 | -11,874 | 12/31/20 |
Pictet Asset Management (Japan) Ltd. | 349,077 | 0.66 | -84,498 | 10/31/20 |
S & T Bank | 320,144 | 0.61 | 406 | 12/31/20 |
Tributary Capital Management, LLC | 315,241 | 0.60 | 104,508 | 3/31/21 |
Managed Account Advisors LLC | 307,086 | 0.58 | -19,910 | 12/31/20 |
BlackRock Financial Management, Inc. | 292,964 | 0.56 | -205,768 | 12/31/20 |
Nuveen LLC | 292,374 | 0.55 | -4,316 | 12/31/20 |
Goldman Sachs & Company, Inc. | 288,420 | 0.55 | 86,385 | 12/31/20 |
Brandywine Global Investment Management, LLC | 265,551 | 0.50 | 40,948 | 12/31/20 |
SEI Investments Management Corporation | 222,076 | 0.42 | -18,786 | 12/31/20 |
BofA Global Research (US) | 221,767 | 0.42 | -48,362 | 12/31/20 |
BlackRock Investment Management, LLC | 217,118 | 0.41 | -37,965 | 12/31/20 |
Deutsche Asset Management Americas | 210,379 | 0.40 | 33,136 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv