Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 462 2,883.23 106.66 61,997,310
Mutual Fund 363 822.61 30.69 17,825,536
Insider 11 110.05 4.33 2,516,594


Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 216 367.10 13.58 7,894,976
Sellers 232 -324.51 11.87 -6,898,894
Net 42.59 1.71 996,082


Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 2,993.28 110.99 64,513,904
Top 10 Inst. 1,451.53 53.92 31,341,521
Top 20 Inst. 1,984.97 73.65 42,810,754
Top 50 Inst. 2,529.09 93.78 54,509,338


Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 94 531.96 19.67 11,435,421
Aggressive Growth 9 41.35 1.50 873,416
Core Growth 62 321.54 11.93 6,934,252
Growth 23 169.07 6.24 3,627,753
Income 9 15.10 0.56 324,519
Income Value 3 10.91 0.40 234,609
Yield 6 4.18 0.15 89,910
Index 44 1,021.60 37.81 21,979,183
Other 118 1,017.22 37.62 21,868,189
Broker Dealer 20 62.92 2.33 1,352,833
GARP 43 180.84 6.69 3,887,449
Hedge Fund 49 696.67 25.77 14,976,796
Specialty 4 26.26 0.97 564,632
VC Private Equity 2 50.53 1.87 1,086,479
Value 63 221.38 8.18 4,753,857
Core Value 48 71.11 2.61 1,517,421
Deep Value 15 150.27 5.57 3,236,436


Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 8,317,172 14.31 416,949 6/30/26
Millennium Management LLC 3,853,212 6.63 537,239 6/30/26
Vanguard Portfolio Management, LLC 3,305,429 5.69 66,736 6/30/26
Armistice Capital LLC 2,646,201 4.55 750,854 6/30/26
Vanguard Capital Management, LLC 2,516,721 4.33 49,506 6/30/26
State Street Investment Management (US) 2,459,828 4.23 171,701 6/30/26
Nomura Investment Management Business Trust 2,378,329 4.09 341,127 6/30/26
Khattar (Jack A) 2,216,451 3.81 17,207 8/17/26
Dimensional Fund Advisors, L.P. 2,078,090 3.58 -228,940 6/30/26
Geode Capital Management, L.L.C. 1,570,088 2.70 -53,426 6/30/26
Stephens Investment Management Group, LLC 1,485,821 2.56 134,490 6/30/26
Renaissance Technologies LLC 1,478,180 2.54 -227,042 6/30/26
Loomis, Sayles & Company, L.P. 1,475,192 2.54 49,413 6/30/26
Citadel Advisors LLC 1,373,982 2.36 -119,464 6/30/26
Two Sigma Investments, LP 1,184,378 2.04 913,150 6/30/26
GW&K Investment Management, LLC 1,037,242 1.78 -17,942 6/30/26
Sofinnova Investments, Inc 1,036,328 1.78 82,019 6/30/26
Qube Research & Technologies Ltd 922,166 1.59 423,968 6/30/26
D. E. Shaw & Co., L.P. 767,668 1.32 145,218 6/30/26
Woodline Partners LP 708,276 1.22 259,280 6/30/26
Charles Schwab Investment Management, Inc. 703,552 1.21 -2,424 6/30/26
Goldman Sachs Asset Management, L.P. 676,835 1.16 283,410 6/30/26
Northern Trust Investments, Inc. 646,495 1.11 33,629 6/30/26
Ashford Capital Management, Inc. 613,783 1.06 -31,598 6/30/26
Soleus Capital Management, L.P. 520,000 0.89 520,000 6/30/26
Morgan Stanley & Co. LLC 511,322 0.88 -12,002 6/30/26
Rice Hall James & Associates, LLC 490,221 0.84 12,805 6/30/26
Systematic Financial Management, L.P. 474,131 0.82 98,052 6/30/26
abrdn Inc. 448,131 0.77 176,355 6/30/26
Pictet Asset Management (Japan) Ltd. 437,551 0.75 -44,969 4/30/26
Pictet Asset Management Ltd. 432,478 0.74 -18,286 6/30/26
Victory Capital Management Inc. 391,075 0.67 -111,331 6/30/26
Vanguard Fiduciary Trust Co 384,828 0.66 15,581 6/30/26
BlackRock Financial Management, Inc. 371,027 0.64 141,342 6/30/26
Schroder Investment Management Ltd. (SIM) 367,828 0.63 191,941 6/30/26
Managed Account Advisors LLC 364,717 0.63 -21,926 6/30/26
Invesco Capital Management LLC 350,464 0.60 -14,320 6/30/26
Principal Global Investors (Equity) 348,461 0.60 7,344 6/30/26
BlackRock Advisors (UK) Limited 334,825 0.58 16,348 7/31/26
Freestone Grove Partners LP 316,398 0.54 -324,921 6/30/26
BlackRock Asset Management Ireland Limited 309,366 0.53 12,368 6/30/26
Fidelity Management & Research Company LLC 309,091 0.53 99,721 6/30/26
Parametric Portfolio Associates LLC 301,479 0.52 -5,020 6/30/26
Krensavage Asset Management, LLC 280,681 0.48 -- 6/30/26
Nuveen LLC 254,523 0.44 46,530 6/30/26
Mellon Investments Corporation 245,567 0.42 5,996 6/30/26
UBS Financial Services, Inc. 213,567 0.37 9,243 6/30/26
Glenmede Investment Management LP 210,952 0.36 -8,147 6/30/26
PSP Investments 199,351 0.34 -5,807 6/30/26
BlackRock Investment Management, LLC 189,885 0.33 -6,992 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG