Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 458 3,004.73 100.44 58,297,943
Mutual Fund 368 819.54 29.29 16,972,201
Insider 11 124.30 4.46 2,589,655


Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 210 522.74 17.44 10,124,801
Sellers 229 -743.65 25.74 -14,937,610
Net -220.91 8.29 -4,812,809


Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,128.70 104.89 60,880,483
Top 10 Inst. 1,487.82 49.86 28,940,588
Top 20 Inst. 2,015.77 67.46 39,154,318
Top 50 Inst. 2,588.93 86.57 50,243,810


Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 96 421.26 14.10 8,183,073
Aggressive Growth 9 50.69 1.64 954,238
Core Growth 66 308.74 10.38 6,023,752
Growth 21 61.83 2.08 1,205,083
Income 10 17.03 0.57 329,438
Income Value 4 11.76 0.39 227,576
Yield 6 5.27 0.18 101,862
Index 43 1,118.19 37.33 21,667,416
Other 120 1,098.97 36.66 21,278,916
Broker Dealer 22 119.60 3.99 2,313,701
GARP 44 198.71 6.65 3,860,756
Hedge Fund 48 704.38 23.48 13,628,902
Specialty 3 22.41 0.75 433,603
VC Private Equity 3 53.86 1.80 1,041,954
Value 62 273.69 9.24 5,360,992
Core Value 46 96.50 3.31 1,922,290
Deep Value 16 177.19 5.92 3,438,702


Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,900,223 13.61 79,492 3/31/26
Millennium Management LLC 3,315,973 5.71 34,358 3/31/26
Vanguard Portfolio Management, LLC 3,238,693 5.58 3,238,693 3/31/26
Vanguard Capital Management, LLC 2,467,215 4.25 36,573 3/31/26
Dimensional Fund Advisors, L.P. 2,307,030 3.97 -405,311 3/31/26
State Street Investment Management (US) 2,288,127 3.94 68,899 3/31/26
Khattar (Jack A) 2,199,244 3.79 -47,500 4/29/26
Armistice Capital LLC 1,895,347 3.27 -868,653 3/31/26
Renaissance Technologies LLC 1,705,222 2.94 -27,300 3/31/26
Geode Capital Management, L.L.C. 1,623,514 2.80 150,615 3/31/26
Citadel Advisors LLC 1,493,446 2.57 1,040,487 3/31/26
Loomis, Sayles & Company, L.P. 1,425,779 2.46 -23,063 3/31/26
Stephens Investment Management Group, LLC 1,351,331 2.33 -55,191 3/31/26
Point72 Asset Management, L.P. 1,318,555 2.27 -946,245 3/31/26
GW&K Investment Management, LLC 1,055,184 1.82 -25,532 3/31/26
Sofinnova Investments, Inc 954,309 1.64 401,214 3/31/26
Charles Schwab Investment Management, Inc. 705,976 1.22 2,351 3/31/26
Ashford Capital Management, Inc. 645,381 1.11 32,843 3/31/26
Freestone Grove Partners LP 641,319 1.11 445,001 3/31/26
D. E. Shaw & Co., L.P. 622,450 1.07 -85,532 3/31/26
Northern Trust Investments, Inc. 612,866 1.06 27,805 3/31/26
Assenagon Asset Management S.A. 530,618 0.91 493,336 3/31/26
Morgan Stanley & Co. LLC 523,324 0.90 -133,272 3/31/26
Victory Capital Management Inc. 502,406 0.87 -23,814 3/31/26
Qube Research & Technologies Ltd 498,198 0.86 186,360 3/31/26
Pictet Asset Management (Japan) Ltd. 482,520 0.83 -43,587 10/31/25
Rice Hall James & Associates, LLC 477,416 0.82 9,530 3/31/26
Goldman Sachs & Company, Inc. 455,408 0.78 194,382 3/31/26
Pictet Asset Management Ltd. 450,764 0.78 -32,635 3/31/26
Woodline Partners LP 448,996 0.77 448,996 3/31/26
Goldman Sachs Asset Management, L.P. 393,425 0.68 2,339 3/31/26
Managed Account Advisors LLC 386,643 0.67 16,956 3/31/26
SG Americas Securities, L.L.C. 377,213 0.65 364,413 3/31/26
Systematic Financial Management, L.P. 376,079 0.65 71,853 3/31/26
Vanguard Fiduciary Trust Co 369,247 0.64 369,247 3/31/26
Invesco Capital Management LLC 364,784 0.63 18,228 3/31/26
Principal Global Investors (Equity) 341,117 0.59 15,078 3/31/26
BofA Global Research (US) 327,583 0.56 176,523 3/31/26
BlackRock Advisors (UK) Limited 311,867 0.54 6,336 5/31/26
Parametric Portfolio Associates LLC 306,499 0.53 -31,606 3/31/26
MetLife Investment Management, LLC 304,172 0.52 456 3/31/26
BlackRock Asset Management Ireland Limited 296,998 0.51 35,524 3/31/26
Krensavage Asset Management, LLC 280,681 0.48 -32,818 3/31/26
abrdn Inc. 271,776 0.47 3,987 3/31/26
Two Sigma Investments, LP 271,228 0.47 150,562 3/31/26
Mellon Investments Corporation 239,571 0.41 -4,593 3/31/26
Royce Investment Partners 229,939 0.40 32,202 3/31/26
BlackRock Financial Management, Inc. 229,685 0.40 -62,033 3/31/26
Glenmede Investment Management LP 219,099 0.38 -20,084 3/31/26
Fidelity Management & Research Company LLC 209,370 0.36 85,039 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG