Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 323 | 1,128.33 | 101.88 | 53,675,369 |
Mutual Fund | 461 | 386.62 | 33.01 | 17,389,202 |
Insider | 10 | 42.53 | 3.61 | 1,900,071 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 147 | 100.99 | 9.12 | 4,807,277 |
Sellers | 169 | -128.46 | 11.13 | -5,862,976 |
Net | -27.47 | 2.00 | -1,055,699 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,171.68 | 105.49 | 55,577,194 |
Top 10 Inst. | 577.85 | 52.42 | 27,620,139 |
Top 20 Inst. | 742.13 | 67.20 | 35,406,496 |
Top 50 Inst. | 974.34 | 88.07 | 46,401,182 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 85 | 251.12 | 22.80 | 12,013,684 |
Aggressive Growth | 8 | 26.22 | 2.37 | 1,247,621 |
Core Growth | 59 | 156.03 | 14.18 | 7,471,295 |
Growth | 18 | 68.87 | 6.25 | 3,294,768 |
Income | 10 | 7.95 | 0.71 | 376,253 |
Income Value | 3 | 7.65 | 0.69 | 362,169 |
Yield | 7 | 0.30 | 0.03 | 14,084 |
Index | 35 | 410.79 | 37.24 | 19,619,029 |
Other | 99 | 294.14 | 26.59 | 14,010,781 |
Broker Dealer | 23 | 27.20 | 2.48 | 1,305,122 |
GARP | 42 | 107.06 | 9.62 | 5,069,785 |
Hedge Fund | 27 | 137.95 | 12.51 | 6,592,036 |
Specialty | 6 | 15.05 | 1.35 | 713,543 |
VC Private Equity | 1 | 6.88 | 0.63 | 330,295 |
Value | 48 | 139.45 | 12.34 | 6,498,598 |
Core Value | 34 | 73.99 | 6.55 | 3,448,365 |
Deep Value | 14 | 65.46 | 5.79 | 3,050,233 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 7,857,425 | 14.91 | -23,927 | 9/30/20 |
The Vanguard Group, Inc. | 5,209,740 | 9.89 | -212,278 | 9/30/20 |
Armistice Capital LLC | 3,200,000 | 6.07 | 992,000 | 9/30/20 |
Macquarie Investment Management | 2,049,247 | 3.89 | 182,708 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 1,964,835 | 3.73 | 4,824 | 9/30/20 |
Renaissance Technologies LLC | 1,868,500 | 3.55 | 275,700 | 9/30/20 |
State Street Global Advisors (US) | 1,773,136 | 3.37 | -65,737 | 9/30/20 |
Khattar (Jack A) | 1,574,916 | 2.99 | 31,250 | 7/27/20 |
Aristotle Capital Boston, LLC | 1,072,452 | 2.04 | 44,614 | 9/30/20 |
GW&K Investment Management, LLC | 1,049,888 | 1.99 | 259,087 | 9/30/20 |
Rice Hall James & Associates, LLC | 1,009,614 | 1.92 | 84,128 | 9/30/20 |
Fuller & Thaler Asset Management Inc. | 983,395 | 1.87 | 26,471 | 9/30/20 |
Ashford Capital Management, Inc. | 817,504 | 1.55 | 130,799 | 9/30/20 |
LSV Asset Management | 811,800 | 1.54 | 115,434 | 9/30/20 |
Geode Capital Management, L.L.C. | 763,058 | 1.45 | -9,849 | 9/30/20 |
Invesco Capital Management LLC | 712,661 | 1.35 | 34,874 | 9/30/20 |
Norges Bank Investment Management (NBIM) | 698,547 | 1.33 | -- | 12/31/19 |
T. Rowe Price Associates, Inc. | 694,115 | 1.32 | -837 | 9/30/20 |
Columbia Threadneedle Investments (US) | 690,738 | 1.31 | 52,965 | 9/30/20 |
Jacobs Levy Equity Management, Inc. | 604,925 | 1.15 | 85,710 | 9/30/20 |
Northern Trust Investments, Inc. | 580,940 | 1.10 | -24,245 | 9/30/20 |
QMA LLC | 572,206 | 1.09 | 47,500 | 9/30/20 |
Glenmede Investment Management LP | 530,460 | 1.01 | -81,504 | 9/30/20 |
BlackRock Financial Management, Inc. | 498,732 | 0.95 | 161,690 | 9/30/20 |
Victory Capital Management Inc. | 486,845 | 0.92 | 459,351 | 9/30/20 |
Mellon Investments Corporation | 460,579 | 0.87 | -17,267 | 9/30/20 |
Charles Schwab Investment Management, Inc. | 446,714 | 0.85 | 103,632 | 9/30/20 |
Healthinvest Partners AB | 420,000 | 0.80 | -140,000 | 11/30/20 |
Acadian Asset Management LLC | 417,461 | 0.79 | -253,454 | 9/30/20 |
Morgan Stanley & Co. LLC | 384,360 | 0.73 | -205,089 | 9/30/20 |
BlackRock Advisors (UK) Limited | 380,734 | 0.72 | 20,307 | 12/31/20 |
Principal Global Investors (Equity) | 378,791 | 0.72 | -15,712 | 9/30/20 |
Pictet Asset Management Ltd. | 377,886 | 0.72 | -34,197 | 9/30/20 |
Loomis, Sayles & Company, L.P. | 362,002 | 0.69 | -1,500 | 9/30/20 |
Mutual of America Capital Management LLC | 358,466 | 0.68 | -23,830 | 9/30/20 |
Bruce & Company, Inc. | 352,105 | 0.67 | -- | 9/30/20 |
BlackRock Asset Management Ireland Limited | 340,135 | 0.65 | 40,811 | 9/30/20 |
Sofinnova Investments, Inc | 330,295 | 0.63 | -148,034 | 9/30/20 |
Managed Account Advisors LLC | 326,996 | 0.62 | 26,172 | 9/30/20 |
S & T Bank | 319,738 | 0.61 | 18,852 | 9/30/20 |
Stephens Investment Management Group, LLC | 298,640 | 0.57 | 29,218 | 9/30/20 |
Royce Investment Partners | 298,178 | 0.57 | 51,149 | 9/30/20 |
Nuveen LLC | 296,690 | 0.56 | -32,107 | 9/30/20 |
Scout Investments, Inc. | 289,028 | 0.55 | 22,488 | 12/31/20 |
BofA Global Research (US) | 270,129 | 0.51 | 39,629 | 9/30/20 |
BlackRock Investment Management, LLC | 255,083 | 0.48 | -14,098 | 9/30/20 |
Numeric Investors LLC | 253,328 | 0.48 | 64,782 | 9/30/20 |
Two Sigma Investments, LP | 242,700 | 0.46 | -468,448 | 9/30/20 |
SEI Investments Management Corporation | 240,862 | 0.46 | 22,831 | 9/30/20 |
Brandywine Global Investment Management, LLC | 224,603 | 0.43 | 224,603 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv