Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 461 3,082.47 103.55 60,101,664
Mutual Fund 364 815.58 29.62 17,176,345
Insider 11 124.30 4.46 2,589,655


Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 209 500.77 16.78 9,736,509
Sellers 197 -597.27 20.71 -12,019,553
Net -96.50 3.93 -2,283,044


Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,204.17 107.89 62,620,218
Top 10 Inst. 1,509.21 50.58 29,354,276
Top 20 Inst. 2,088.16 70.13 40,703,560
Top 50 Inst. 2,664.64 89.50 51,944,373


Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 97 541.55 18.55 10,768,118
Aggressive Growth 9 50.69 1.64 954,242
Core Growth 65 323.07 11.28 6,548,308
Growth 23 167.79 5.63 3,265,568
Income 9 16.96 0.57 328,864
Income Value 3 11.76 0.39 227,548
Yield 6 5.20 0.17 101,316
Index 43 1,093.63 36.55 21,215,708
Other 120 1,087.21 36.30 21,068,949
Broker Dealer 22 108.10 3.60 2,091,308
GARP 44 198.37 6.66 3,864,208
Hedge Fund 48 705.11 23.51 13,647,061
Specialty 3 21.77 0.73 424,418
VC Private Equity 3 53.86 1.80 1,041,954
Value 61 269.01 9.03 5,238,679
Core Value 45 91.93 3.10 1,800,432
Deep Value 16 177.08 5.92 3,438,247


Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,900,223 13.61 79,492 3/31/26
Millennium Management LLC 3,315,973 5.71 34,358 3/31/26
Vanguard Portfolio Management, LLC 3,238,693 5.58 3,238,693 3/31/26
Vanguard Capital Management, LLC 2,467,215 4.25 36,573 3/31/26
Dimensional Fund Advisors, L.P. 2,307,030 3.97 -405,311 3/31/26
State Street Investment Management (US) 2,288,127 3.94 68,899 3/31/26
Khattar (Jack A) 2,199,244 3.79 -47,500 4/29/26
Nomura Investment Management Business Trust 2,037,202 3.51 -270,437 3/31/26
Armistice Capital LLC 1,895,347 3.27 -868,653 3/31/26
Renaissance Technologies LLC 1,705,222 2.94 -27,300 3/31/26
Geode Capital Management, L.L.C. 1,623,514 2.80 150,615 3/31/26
Citadel Advisors LLC 1,493,446 2.57 1,040,487 3/31/26
Stephens Investment Management Group, LLC 1,485,821 2.56 134,490 6/30/26
Loomis, Sayles & Company, L.P. 1,425,779 2.46 -23,063 3/31/26
Point72 Asset Management, L.P. 1,318,555 2.27 -946,245 3/31/26
GW&K Investment Management, LLC 1,055,184 1.82 -25,532 3/31/26
Sofinnova Investments, Inc 954,309 1.64 401,214 3/31/26
Charles Schwab Investment Management, Inc. 705,976 1.22 2,351 3/31/26
Ashford Capital Management, Inc. 645,381 1.11 32,843 3/31/26
Freestone Grove Partners LP 641,319 1.11 445,001 3/31/26
D. E. Shaw & Co., L.P. 622,450 1.07 -85,532 3/31/26
Northern Trust Investments, Inc. 612,866 1.06 27,805 3/31/26
Morgan Stanley & Co. LLC 523,324 0.90 -133,272 3/31/26
Victory Capital Management Inc. 502,406 0.87 -23,814 3/31/26
Qube Research & Technologies Ltd 498,198 0.86 186,360 3/31/26
Pictet Asset Management (Japan) Ltd. 482,520 0.83 -43,587 10/31/25
Rice Hall James & Associates, LLC 477,416 0.82 9,530 3/31/26
Goldman Sachs & Co. LLC 455,408 0.78 194,382 3/31/26
Woodline Partners LP 448,996 0.77 448,996 3/31/26
abrdn Inc. 448,131 0.77 176,355 6/30/26
Pictet Asset Management Ltd. 432,478 0.75 -18,286 6/30/26
Goldman Sachs Asset Management, L.P. 393,425 0.68 2,339 3/31/26
Managed Account Advisors LLC 386,643 0.67 16,956 3/31/26
SG Americas Securities, L.L.C. 377,213 0.65 364,413 3/31/26
Systematic Financial Management, L.P. 376,079 0.65 71,853 3/31/26
Vanguard Fiduciary Trust Co 369,247 0.64 369,247 3/31/26
Invesco Capital Management LLC 364,784 0.63 18,228 3/31/26
Principal Global Investors (Equity) 341,117 0.59 15,078 3/31/26
BlackRock Advisors (UK) Limited 318,477 0.55 6,610 6/30/26
Parametric Portfolio Associates LLC 306,499 0.53 -31,606 3/31/26
MetLife Investment Management, LLC 304,172 0.52 456 3/31/26
BlackRock Asset Management Ireland Limited 296,998 0.51 35,524 3/31/26
Krensavage Asset Management, LLC 280,681 0.48 -32,818 3/31/26
Two Sigma Investments, LP 271,228 0.47 150,562 3/31/26
Mellon Investments Corporation 239,571 0.41 -4,593 3/31/26
Royce Investment Partners 229,939 0.40 32,202 3/31/26
BlackRock Financial Management, Inc. 229,685 0.40 -62,033 3/31/26
Bank of America Private Bank 222,393 0.38 90,682 3/31/26
Glenmede Investment Management LP 219,099 0.38 -20,084 3/31/26
Fidelity Management & Research Company LLC 209,370 0.36 85,039 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG