Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $42.78 | 635,719 | 1:1 | $42.00 | $42.97 | $41.68 |
| September 22, 2026 | $43.75 | 667,584 | 1:1 | $43.04 | $44.25 | $42.82 |
| September 23, 2026 | $43.39 | 544,529 | 1:1 | $43.66 | $44.46 | $43.14 |
| September 24, 2026 | $43.29 | 589,008 | 1:1 | $43.22 | $44.00 | $42.77 |
| September 25, 2026 | $42.66 | 607,568 | 1:1 | $43.21 | $43.69 | $42.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG