Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $47.07 | 762,174 | 1:1 | $47.11 | $47.72 | $46.47 |
| August 11, 2026 | $46.88 | 669,683 | 1:1 | $47.01 | $48.60 | $46.77 |
| August 12, 2026 | $47.87 | 667,315 | 1:1 | $47.15 | $47.92 | $46.26 |
| August 13, 2026 | $47.15 | 667,871 | 1:1 | $47.74 | $48.18 | $46.87 |
| August 14, 2026 | $48.27 | 331,731 | 1:1 | $46.70 | $48.39 | $46.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG