Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $44.48 | 431,264 | 1:1 | $44.94 | $45.59 | $44.34 |
| June 9, 2026 | $45.66 | 380,769 | 1:1 | $44.86 | $45.79 | $44.70 |
| June 10, 2026 | $45.09 | 380,057 | 1:1 | $45.44 | $46.58 | $44.98 |
| June 11, 2026 | $45.55 | 478,366 | 1:1 | $45.06 | $45.89 | $44.41 |
| June 12, 2026 | $44.41 | 825,356 | 1:1 | $45.71 | $45.71 | $44.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG