Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $37.57 | 301,175 | 1:1 | $37.36 | $38.06 | $37.08 |
January 14, 2025 | $37.82 | 221,860 | 1:1 | $37.70 | $37.98 | $37.40 |
January 15, 2025 | $38.31 | 333,949 | 1:1 | $38.21 | $38.43 | $37.53 |
January 16, 2025 | $37.87 | 312,023 | 1:1 | $38.20 | $38.68 | $37.85 |
January 17, 2025 | $37.74 | 199,736 | 1:1 | $37.92 | $38.13 | $37.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG