Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $42.81 | 914,563 | 1:1 | $42.67 | $43.20 | $41.90 |
| October 13, 2026 | $42.01 | 1,196,913 | 1:1 | $42.94 | $43.29 | $41.71 |
| October 14, 2026 | $40.18 | 906,713 | 1:1 | $41.93 | $43.26 | $39.97 |
| October 15, 2026 | $39.57 | 1,013,118 | 1:1 | $40.21 | $41.31 | $39.36 |
| October 16, 2026 | $37.88 | 1,441,632 | 1:1 | $39.49 | $39.50 | $37.54 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG