Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $48.33 | 568,937 | 1:1 | $49.34 | $50.00 | $47.85 |
| May 19, 2026 | $47.62 | 591,522 | 1:1 | $48.38 | $48.53 | $47.52 |
| May 20, 2026 | $48.69 | 606,180 | 1:1 | $48.27 | $49.24 | $47.67 |
| May 21, 2026 | $49.38 | 529,463 | 1:1 | $48.68 | $49.66 | $47.98 |
| May 22, 2026 | $48.21 | 526,838 | 1:1 | $49.38 | $49.83 | $48.17 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG