Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $36.49 | 368,473 | 1:1 | $36.20 | $37.07 | $35.96 |
December 17, 2024 | $36.22 | 311,502 | 1:1 | $37.35 | $37.35 | $36.15 |
December 18, 2024 | $35.46 | 321,312 | 1:1 | $36.24 | $36.79 | $35.18 |
December 19, 2024 | $35.77 | 273,466 | 1:1 | $35.50 | $35.79 | $35.00 |
December 20, 2024 | $35.43 | 1,057,620 | 1:1 | $35.42 | $36.29 | $34.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG