Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 459 2,974.93 103.39 59,533,049
Mutual Fund 366 889.69 30.32 17,419,504
Insider 10 129.70 4.41 2,539,993


Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 222 269.95 9.39 5,404,873
Sellers 231 -504.94 17.75 -10,220,123
Net -234.99 8.36 -4,815,250


Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,104.62 107.80 62,073,042
Top 10 Inst. 1,678.23 57.98 33,384,448
Top 20 Inst. 2,136.86 74.00 42,612,324
Top 50 Inst. 2,603.35 90.16 51,914,834


Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 105 549.47 19.16 11,034,593
Aggressive Growth 10 57.05 1.91 1,097,917
Core Growth 74 323.38 11.38 6,553,077
Growth 21 169.04 5.88 3,383,599
Income 11 12.28 0.43 247,145
Income Value 5 10.34 0.36 208,138
Yield 6 1.94 0.07 39,007
Index 40 1,028.24 35.87 20,653,768
Other 117 1,010.66 34.75 20,011,923
Broker Dealer 22 76.43 2.67 1,538,274
GARP 43 178.45 6.25 3,598,381
Hedge Fund 47 694.74 23.70 13,647,181
Specialty 3 20.75 0.73 417,527
VC Private Equity 2 40.28 1.41 810,560
Value 65 294.94 10.40 5,989,228
Core Value 52 96.97 3.47 1,997,597
Deep Value 13 197.98 6.93 3,991,631


Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,820,731 13.58 177,821 12/31/25
The Vanguard Group, Inc. 6,034,828 10.48 3,746 12/31/25
Millennium Management LLC 3,281,615 5.70 245,492 2/11/26
Armistice Capital LLC 2,764,000 4.80 -72,000 12/31/25
Dimensional Fund Advisors, L.P. 2,712,341 4.71 -289,600 12/31/25
Nomura Investment Management Business Trust 2,307,639 4.01 -223,898 12/31/25
Point72 Asset Management, L.P. 2,264,800 3.93 503,316 12/31/25
Khattar (Jack A) 2,246,744 3.90 34,566 3/13/26
State Street Investment Management (US) 2,219,228 3.85 31,668 12/31/25
Renaissance Technologies LLC 1,732,522 3.01 -8,100 12/31/25
Geode Capital Management, L.L.C. 1,472,899 2.56 62,875 12/31/25
Loomis, Sayles & Company, L.P. 1,448,842 2.52 162,905 12/31/25
Stephens Investment Management Group, LLC 1,406,522 2.44 61,120 12/31/25
GW&K Investment Management, LLC 1,080,716 1.88 178 12/31/25
D. E. Shaw & Co., L.P. 707,982 1.23 -271,622 12/31/25
Charles Schwab Investment Management, Inc. 703,625 1.22 -28,864 12/31/25
Morgan Stanley & Co. LLC 656,596 1.14 316,791 12/31/25
Ashford Capital Management, Inc. 612,538 1.06 48,820 12/31/25
Northern Trust Investments, Inc. 585,061 1.02 -19,581 12/31/25
Sofinnova Investments, Inc 553,095 0.96 176,029 12/31/25
Victory Capital Management Inc. 526,220 0.91 -33,615 12/31/25
Pictet Asset Management Ltd. 483,399 0.84 -25,526 12/31/25
Pictet Asset Management (Japan) Ltd. 482,520 0.84 -43,587 10/31/25
Rice Hall James & Associates, LLC 467,886 0.81 -8,195 12/31/25
Citadel Advisors LLC 452,959 0.79 -963,967 12/31/25
Goldman Sachs Asset Management, L.P. 391,086 0.68 -575,423 12/31/25
Managed Account Advisors LLC 369,687 0.64 40,500 12/31/25
Invesco Capital Management LLC 346,556 0.60 33,875 12/31/25
Parametric Portfolio Associates LLC 338,105 0.59 7,446 12/31/25
Principal Global Investors (Equity) 326,039 0.57 22,631 12/31/25
Krensavage Asset Management, LLC 313,499 0.54 -49,980 12/31/25
Qube Research & Technologies Ltd 311,838 0.54 187,715 12/31/25
Acadian Asset Management LLC 306,665 0.53 82,522 12/31/25
BlackRock Advisors (UK) Limited 306,314 0.53 21,470 2/28/26
Systematic Financial Management, L.P. 304,226 0.53 11,966 12/31/25
MetLife Investment Management, LLC 303,716 0.53 271,488 12/31/25
BlackRock Financial Management, Inc. 291,718 0.51 -124,800 12/31/25
abrdn Inc. 267,789 0.47 117,278 12/31/25
BlackRock Asset Management Ireland Limited 261,474 0.45 6,829 12/31/25
Goldman Sachs & Company, Inc. 261,026 0.45 72,892 12/31/25
Catalio Capital Management, LP 257,465 0.45 -29,625 12/31/25
Mellon Investments Corporation 244,164 0.42 -6,846 12/31/25
Glenmede Investment Management LP 239,183 0.42 239,183 12/31/25
Aristotle Capital Boston, LLC 234,503 0.41 -70,770 12/31/25
ExodusPoint Capital Management, LP 229,126 0.40 229,126 12/31/25
BlackRock Investment Management, LLC 199,314 0.35 -23,658 12/31/25
PSP Investments 198,406 0.34 -20,278 12/31/25
Royce Investment Partners 197,737 0.34 156,972 12/31/25
Freestone Grove Partners LP 196,318 0.34 196,318 12/31/25
Mutual of America Capital Management LLC 193,572 0.34 -5,687 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG